The Ministry of Economic Affairs would like to congratulate all the 46 recipients of Civil Service Award 2019. The Civil Service Award was conducted on 12th December 2019 and the recipients were as follows:
Sl. | No of Years | Award |
1 | 10 Years | 21 |
2 | 20 Years | 12 |
3 | 30 Years | 11 |
4 | Life time service award | 2 |
The Award Ceremony was graced by Hon’ble officiating Secretary and was also attended by the Hon’ble HoD’s and officials of the Ministry.
10 Years Award and Above (2019)
Sl No. | Name | EID. | Deaprtment/Division |
1 | Binita Lhadon Ghalley | 200901038 | Department of Trade |
2 | Chhimi Wangmo | 10704000169 | Office of the Consumer Protection |
3 | Choki Nima | 200907030 | ICT Division, Directorate Service |
4 | Dendup Tshering | 200901129 | ICT Division, Directorate Service |
5 | Jamyang Chophel | 200901215 | Department of Geology & Mines |
6 | Kelzang Dorji | 200807167 | Department of Renewable Energy |
7 | Kesang Wangmo | 200901255 | Directorate Services |
8 | Nima Tshering | 200602034 | Department of Geology & Mines |
9 | Pema Tshecho | 200904001 | Departemnt of Hydropower & Power Systems |
10 | Phuntsho Pelgay | 200901213 | Department of Geology & Mines |
11 | Ran Bdr. Gurung | 200901262 | Regional Trade and Industry Office, Trongsa |
12 | Sonam Lhamo | 200901040 | Department of Industry |
13 | Tashi Wangdi | 200901018 | Department of Industry |
14 | Tashi Wangmo | 200901022 | Department of Cottage and Small Industry |
15 | Thinley Choden | 200901264 | Department of Renewable Energy |
16 | Tshering Dhendup | 200901023 | Policy & Planning Divison, Secretariat |
17 | Ugyen Cheki | 200905049 | Department of Trade |
18 | Ugyen Lhendup | 200901263 | Regional Trade and Industry Office, Samdrupjongkhar |
19 | Ugyen Wangmo | 200903015 | Department of Intellectual Property |
20 | Yezer | 200901068 | Finance Division, Directorate Services |
21 | Yeshi Choda | 200901238 | Directorate Services |
20 Years Award and Above (2019)
Sl No. | Name | EID. | Deaprtment/Division |
1 | Binod Pradhan | 9903005 | Department of Intellectual Property |
2 | Daba | 9907164 | Department of Industry |
3 | Dechen Wangmo | 9907118 | Department of Hydropower & Power Systems |
4 | Jigme Tsundu | 9903009 | Regional Trade & Industry Office, Gelephu |
5 | Leki Dorji | 9904041 | Regional Trade & Industry Office, P/ling |
6 | Nidup Dorji | 9903007 | Regional Trade & Industry Office, Samdrup Jongkhar |
7 | Phub Dorji | 9903008 | Regional Trade & Industry Office, Thimphu |
8 | Santa Bir Rai | 9909019 | Department of Geology & Mines |
9 | Sonam Tashi | 9901002 | Ploicy & Planning Division, Secretariat |
10 | Tanidn Zangmo | 9704101 | Department of Geology & Mines |
11 | Tashi Dorji | 9910101 | Department of Industry |
12 | Ugyen Zam | 9907175 | Office of the Consumer Protection |
30 Years Award and Above (2019)
Sl No. | Name | EID. | Deaprtment/Division |
1 | Chhimi Dorji | 8908062 | Department of Renewable Energy |
2 | Choki Dorji | 8604035 | Department of Geology & Mines |
3 | Jigme Wangdi | 8906058 | Department of Geology & Mines |
4 | Khem Maya Ghalley | 8906007 | Regional Trade and Industry Office, P/ling |
5 | Man Brd Rai | 11213007705 | Department of Hydropowe & Power Systems |
6 | Neten Zangmo | 8812054 | Department of Geology & Mines |
7 | Phuntsho Namgyel | 8905082 | Department of Geology & Mines |
8 | Raju Chhetri | 8912019 | Department of Geology & Mines |
9 | Sangay Lham | 8812015 | Department of Cottage and Small Industry |
10 | Tshering Denka | 8912020 | Department of Geology & Mines |
11 | Tshedon Zangmo | 8812017 | Directorate Services |
Lifetime Service Award (2019)
Sl No. | Name | EID. | Deaprtment/Division |
1 | Jasu Thapa | 8004026 | Department of Intellectual Proeprty |
2 | Budha Bir Rai | 8501025 | Department of Geology & Mines |