Announcement
The selection result for the post of Jr. Engineers (Civil & Electrical) under Department of Hydropower and Power Systems and Department of Renewable Energy held on 17th October 2018.
1.The post of Jr. Engineers (Electrical), DRE
Sl.No. | Name | CID No. /EID No. | Remarks |
1 | Karma Choden | 11102001827 | Selected |
2 | Sangay Jamtsho | 10709002597 | Selected |
3 | Tashi Pem | 10113003332 | Selected |
4 | Jigme Dorji | 11703002508 | 1st Standby |
5 | Tshewang Dorji | 10706002531/200507246 | 2nd Standby |
6 | Karma Choezom | 10306000946 | |
7 | Tshering Dendup | 10706000916 | |
8 | Narad Muni Sanyasi | 11103002030 | |
9 | Ngidup Tshering | 10904002202/200707060 |
2. The post of Jr. Engineer (Civil), DHPS
Sl.No. | Name | CID No. | Remarks |
1 | Karma Tenzin | 11514002426 | Selected |
2 | Kinley Tenzin | 11502002301 | 1st Standby |
3 | Pema Darkden | 11512001824 | 2nd Standby |
4 | Karma Dendup | 12008000908 | |
5 | Tek Bdr. Thara | 10205000584 |
Click here for details.